←Back to overview
Compare · Hinton Charterhouse
Hinton Charterhouse vs Hanging Langford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Charterhouse Bath and North East Somerset | Hanging Langford Steeple Langford parish, Wiltshire |
|---|---|---|
| Local figures cover | Hinton Charterhouse parish | Steeple Langford parish |
| Population | 503 | 504 |
| Median property price | £560,000 | £462,500 |
| Sales (12 months) | 4 | 6 |
| Crime per 1,000 | 33 | 71 |
| Avg broadband (Mbps) | 93.1 | 66.6 |
| Full fibre (% of postcodes) | 14% | 96% |
| Schools in the area | 10 | n/a |
| Food 5-star (%) | 71% | 33% |
| Active businesses | 44 | 24 |
| River/sea flood risk | Very low | High |
| Nearest station | Freshford | Tisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers