←Back to overview
Property · Hinton Charterhouse
Property sales in Hinton Charterhouse
4 residential transactions recorded in the past 12 months.
Median price
£560,000
Sales (12m)
4
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hinton Charterhouse
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 53 | £375,000 |
| Detached | 45 | £636,000 |
| Semi-detached | 15 | £375,000 |
| Other | 7 | £1,325,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Jul 2026 | Green Lane, Hinton Charterhouse | BA2 7TL | Terraced | Freehold | £490,000 |
| 29 May 2026 | High Street, Hinton Charterhouse | BA2 7SW | Detached | Freehold | £1,090,000 |
| 05 Dec 2025 | Green Lane, Hinton Charterhouse | BA2 7TL | Terraced | Freehold | £630,000 |
| 10 Nov 2025 | Hinton Villas, Hinton Charterhouse | BA2 7SS | Terraced | Freehold | £340,000 |
| 31 Jul 2025 | , Hinton Charterhouse | BA2 7SD | Detached | Freehold | £655,000 |
| 30 Jul 2025 | Wellow Lane, Hinton Charterhouse | BA2 7SU | Detached | Freehold | £445,000 |
| 22 Jul 2025 | Pipehouse, Freshford | BA2 7UJ | Terraced | Freehold | £471,500 |
| 09 Jul 2025 | , Midford | BA2 7DE | Semi-detached | Freehold | £371,875 |
| 02 Jul 2025 | The Green, Hinton Charterhouse | BA2 7TJ | Detached | Freehold | £700,000 |
| 21 Mar 2025 | Hinton Villas, Hinton Charterhouse | BA2 7SS | Terraced | Freehold | £345,000 |
| 20 Feb 2025 | Rosemary Lane, Freshford | BA2 7UF | Semi-detached | Freehold | £840,000 |
| 16 Nov 2024 | High Street, Hinton Charterhouse | BA2 7SN | Other | Freehold | £270,000 |
| 01 Nov 2024 | Green Lane, Hinton Charterhouse | BA2 7TL | Terraced | Freehold | £970,000 |
| 29 Aug 2024 | Branch Road, Hinton Charterhouse | BA2 7SZ | Detached | Freehold | £600,000 |
| 28 Jun 2024 | The Green, Hinton Charterhouse | BA2 7TJ | Terraced | Freehold | £320,000 |
| 09 Oct 2023 | Hinton Villas, Hinton Charterhouse | BA2 7SS | Terraced | Freehold | £310,000 |
| 28 Sept 2023 | Rosemary Lane, Freshford | BA2 7UF | Terraced | Freehold | £485,000 |
| 24 Mar 2023 | Wellow Lane, Hinton Charterhouse | BA2 7SU | Detached | Freehold | £550,000 |
| 24 Feb 2023 | The Batch, Hinton Charterhouse | BA2 7ST | Detached | Freehold | £425,000 |
| 04 Jan 2023 | Wellow Lane, Hinton Charterhouse | BA2 7SU | Detached | Freehold | £920,000 |
| 21 Dec 2022 | Pipehouse, Freshford | BA2 7UJ | Terraced | Freehold | £747,500 |
| 20 Dec 2022 | The Green, Hinton Charterhouse | BA2 7TJ | Terraced | Freehold | £350,000 |
| 16 Dec 2022 | Rosemary Lane, Freshford | BA2 7UF | Terraced | Freehold | £545,000 |
| 24 Nov 2022 | Pipehouse, Freshford | BA2 7UJ | Semi-detached | Freehold | £722,000 |
| 31 Oct 2022 | Tuggy'S Lane, Hinton Charterhouse | BA2 7SL | Detached | Freehold | £610,000 |
| 19 Oct 2022 | High Street, Hinton Charterhouse | BA2 7SN | Terraced | Freehold | £750,000 |
| 16 Aug 2022 | Friary, Freshford | BA2 7UE | Detached | Freehold | £817,000 |
| 03 Aug 2022 | , Midford | BA2 7DE | Detached | Freehold | £2,060,000 |
| 24 Jun 2022 | Branch Road, Hinton Charterhouse | BA2 7SZ | Detached | Freehold | £935,000 |
| 05 Apr 2022 | Rosemary Lane, Freshford | BA2 7UF | Terraced | Freehold | £450,000 |
| 01 Apr 2022 | Green Lane, Hinton Charterhouse | BA2 7TL | Detached | Freehold | £600,000 |
| 04 Mar 2022 | High Street, Hinton Charterhouse | BA2 7SW | Detached | Freehold | £1,200,000 |
| 14 Jan 2022 | Wellow Lane, Hinton Charterhouse | BA2 7SU | Semi-detached | Freehold | £665,500 |
| 17 Dec 2021 | Green Lane, Hinton Charterhouse | BA2 7TL | Terraced | Freehold | £403,000 |
| 17 Dec 2021 | Wellow Lane, Hinton Charterhouse | BA2 7SY | Terraced | Freehold | £390,000 |
| 22 Nov 2021 | , Hinton Charterhouse | BA2 7PZ | Other | Freehold | £50,000 |
| 13 Oct 2021 | , Hinton Charterhouse | BA2 7SE | Detached | Freehold | £850,000 |
| 10 Sept 2021 | High Street, Hinton Charterhouse | BA2 7SN | Terraced | Freehold | £400,000 |
| 06 Sept 2021 | High Street, Hinton Charterhouse | BA2 7SN | Terraced | Freehold | £270,000 |
| 01 Sept 2021 | Hinton Villas, Hinton Charterhouse | BA2 7SS | Terraced | Freehold | £320,000 |
| 23 Jul 2021 | , Midford | BA2 7DE | Detached | Freehold | £895,000 |
| 30 Jun 2021 | , Hinton Charterhouse | BA2 7SD | Semi-detached | Freehold | £330,000 |
| 28 Jun 2021 | High Street, Hinton Charterhouse | BA2 7SN | Terraced | Freehold | £205,000 |
| 28 Jun 2021 | , Hinton Charterhouse | BA2 7SD | Semi-detached | Freehold | £1,272,700 |
| 23 Jun 2021 | Pipehouse, Freshford | BA2 7UJ | Detached | Freehold | £1,300,000 |
| 21 May 2021 | Hinton Villas, Hinton Charterhouse | BA2 7SS | Terraced | Freehold | £265,000 |
| 04 May 2021 | Wellow Lane, Hinton Charterhouse | BA2 7SU | Semi-detached | Freehold | £400,000 |
| 04 Mar 2021 | Hinton Villas, Hinton Charterhouse | BA2 7SS | Terraced | Freehold | £238,700 |
| 05 Feb 2021 | Green Lane, Hinton Charterhouse | BA2 7TL | Terraced | Freehold | £250,450 |
| 29 Jan 2021 | Green Lane, Hinton Charterhouse | BA2 7TL | Detached | Freehold | £751,019 |
| 22 Jan 2021 | Green Lane, Hinton Charterhouse | BA2 7TL | Detached | Freehold | £586,250 |
| 30 Oct 2020 | Branch Road, Hinton Charterhouse | BA2 7SZ | Detached | Freehold | £975,000 |
| 17 Apr 2020 | High Street, Hinton Charterhouse | BA2 7SW | Terraced | Leasehold | £262,000 |
| 02 Apr 2020 | The Green, Hinton Charterhouse | BA2 7TJ | Detached | Freehold | £590,000 |
| 02 Apr 2020 | The Green, Hinton Charterhouse | BA2 7TJ | Detached | Freehold | £792,500 |
| 06 Mar 2020 | High Street, Hinton Charterhouse | BA2 7SN | Terraced | Freehold | £270,000 |
| 14 Feb 2020 | Pipehouse, Freshford | BA2 7UJ | Detached | Freehold | £545,000 |
| 31 Jan 2020 | Iford Lane, Hinton Charterhouse | BA2 7TG | Detached | Freehold | £1,050,000 |
| 12 Nov 2019 | Pipehouse, Freshford | BA2 7UJ | Terraced | Freehold | £385,000 |
| 23 Aug 2019 | Wellow Lane, Hinton Charterhouse | BA2 7SY | Terraced | Freehold | £489,000 |
| 12 Jul 2019 | Frome Road, Hinton Charterhouse | BA2 7TE | Detached | Freehold | £650,000 |
| 14 Feb 2019 | , Midford | BA2 7DE | Terraced | Leasehold | £385,000 |
| 12 Feb 2019 | Bath Road, Hinton Charterhouse | BA2 7SA | Detached | Freehold | £390,000 |
| 31 Jan 2019 | Friary, Freshford | BA2 7UE | Detached | Freehold | £795,000 |
| 15 Jan 2019 | Homewood, Hinton Charterhouse | BA2 7TB | Other | Freehold | £1,350,000 |
| 01 Aug 2018 | , Hinton Charterhouse | BA2 7TB | Other | Freehold | £1,615,000 |
| 27 Jun 2018 | Green Lane, Hinton Charterhouse | BA2 7TL | Detached | Freehold | £765,000 |
| 15 Jun 2018 | High Street, Hinton Charterhouse | BA2 7SW | Detached | Freehold | £2,222,500 |
| 27 Apr 2018 | Pipehouse, Freshford | BA2 7UJ | Terraced | Freehold | £500,000 |
| 29 Mar 2018 | , Hinton Charterhouse | BA2 7TQ | Other | Freehold | £2,100,000 |
| 17 Nov 2017 | , Midford | BA2 7DE | Semi-detached | Freehold | £890,000 |
| 09 Jun 2017 | Wellow Lane, Hinton Charterhouse | BA2 7SY | Terraced | Freehold | £290,000 |
| 19 Dec 2016 | Wellow Lane, Hinton Charterhouse | BA2 7SY | Other | Freehold | £1,200,000 |
| 19 Dec 2016 | High Street, Hinton Charterhouse | BA2 7SW | Terraced | Leasehold | £290,000 |
| 25 Nov 2016 | The Brambles, Hinton Charterhouse | BA2 7SH | Semi-detached | Leasehold | £187,500 |
| 14 Oct 2016 | High Street, Hinton Charterhouse | BA2 7SN | Terraced | Freehold | £205,000 |
| 05 Oct 2016 | Wellow Lane, Hinton Charterhouse | BA2 7SU | Detached | Freehold | £335,000 |
| 30 Sept 2016 | Green Lane, Hinton Charterhouse | BA2 7TL | Terraced | Freehold | £706,500 |
| 27 Sept 2016 | Rosemary Lane, Freshford | BA2 7UF | Terraced | Freehold | £485,000 |
| 11 Aug 2016 | , Midford | BA2 7DE | Detached | Freehold | £510,000 |
| 27 Jun 2016 | Green Lane, Hinton Charterhouse | BA2 7TL | Terraced | Freehold | £365,000 |
| 17 May 2016 | Pipehouse, Freshford | BA2 7UJ | Terraced | Freehold | £335,000 |
| 30 Mar 2016 | High Street, Hinton Charterhouse | BA2 7SW | Terraced | Freehold | £399,000 |
| 29 Jan 2016 | Hinton Villas, Hinton Charterhouse | BA2 7SS | Terraced | Freehold | £130,000 |
| 22 Jan 2016 | High Street, Hinton Charterhouse | BA2 7SN | Terraced | Freehold | £385,000 |
| 09 Dec 2015 | Tuggy'S Lane, Hinton Charterhouse | BA2 7SL | Terraced | Freehold | £495,000 |
| 09 Dec 2015 | Wellow Lane, Hinton Charterhouse | BA2 7SU | Detached | Freehold | £525,000 |
| 16 Oct 2015 | Green Lane, Hinton Charterhouse | BA2 7TL | Detached | Freehold | £720,000 |
| 04 Aug 2015 | Green Lane, Hinton Charterhouse | BA2 7TL | Detached | Freehold | £485,000 |
| 24 Jul 2015 | The Glebe, Hinton Charterhouse | BA2 7SB | Semi-detached | Freehold | £295,176 |
| 17 Jul 2015 | High Street, Hinton Charterhouse | BA2 7SW | Semi-detached | Freehold | £365,000 |
| 17 Apr 2015 | Pipehouse, Freshford | BA2 7UJ | Other | Freehold | £1,325,000 |
| 12 Mar 2015 | High Street, Hinton Charterhouse | BA2 7SN | Terraced | Freehold | £157,500 |
| 01 Dec 2014 | , Midford | BA2 7DE | Terraced | Leasehold | £420,000 |
| 26 Sept 2014 | , Hinton Charterhouse | BA2 7SD | Semi-detached | Freehold | £980,000 |
| 25 Sept 2014 | Pipehouse, Freshford | BA2 7UJ | Detached | Freehold | £465,000 |
| 28 Aug 2014 | The Green, Hinton Charterhouse | BA2 7TJ | Detached | Freehold | £636,000 |
| 02 Jul 2014 | High Street, Hinton Charterhouse | BA2 7SN | Terraced | Freehold | £371,000 |
| 14 May 2014 | The Glebe, Hinton Charterhouse | BA2 7SB | Semi-detached | Freehold | £342,000 |
| 12 Mar 2014 | The Glebe, Hinton Charterhouse | BA2 7SB | Detached | Freehold | £422,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hinton Charterhouse. Crown copyright.